Capabilities
Each unit below is file-based or sandbox-scoped with machine-checkable acceptance criteria — so you can verify the result without taking our word for it.
| You provide | One exported dataset (CSV) from your client’s system · field dictionary or sample values · dedupe key definition (email / domain / account name) |
|---|---|
| You receive | Cleaned, import-ready dataset · change log covering every merge and edit (reversible) · exception report with reason codes · before/after count reconciliation |
| Acceptance | 0 duplicate pairs on the agreed key · agreed format rules enforced and documented · 100% of changes logged · counts reconcile to source ±0 rows · judgment rows flagged, never guessed |
| Turnaround | Delivery date is written into the accepted scope after file review. |
| Commercial role | Direct cleanup work is quoted fixed-scope after file/key review. Agency migration work starts with the $750 pilot. |
| You provide | Source-system export(s) + target template/schema (or your standard import template) |
|---|---|
| You receive | Field-mapping workbook (source→target, unmapped fields explicit) · data-quality issue log with severity · cleansed staging file · conformance report · rollback/cutover notes |
| Acceptance | Mapping covers 100% of source fields · staging file is conformance-checked against the target template · issue log severity-classified · no unexplained errors left silent |
| Honest boundary | We run local conformance checks and hand back a sandbox dry-run step for your team to execute — we don’t claim “dry-run passed” without access to your sandbox. |
| Turnaround | Delivery date is written into the accepted scope after file/schema review. |
| Commercial role | Quoted fixed-scope for direct buyers; agency migration-data QA starts with the $750 pilot. |
| You provide | Pre/post import exports (CSV) · or two exports from different systems + a declared exact join key |
|---|---|
| You receive | Row-count invariant check · missing/extra/changed itemized per record · ambiguous keys quarantined · PASS/FAIL verdict with reasons |
| Acceptance | Every input row accounted for in the verdict · no fuzzy matching, no silent merges · counts reconcile exactly or the delta is named |
| Turnaround | Delivery date is written into the accepted scope after export/schema review. |
| Commercial role | Quoted fixed-scope for direct buyers; can be the selected slice inside the $750 agency pilot. |
| Who it's for | RevOps / HubSpot / Salesforce implementation agencies who want the mechanical migration QA off their senior bench, white-label |
|---|---|
| What it is | One bounded slice — cleanup, migration prep, or import QA/reconciliation — run to the same acceptance standard as the units above |
| Commercial role | $750 fixed for the first bounded agency pilot slice; follow-on work is quoted fixed-scope after pilot review. |
Secondary — available on request, not a core lane.
| You provide | Report spec (metrics, dimensions, filters) + data access (export or read-only view) + brand/style guide if any |
|---|---|
| You receive | Working dashboard/report pack · documented refresh procedure · data-source notes |
| Acceptance | Numbers reconcile to source within agreed tolerance on spot-checks · refresh steps reproducible by your own team from our documentation alone |
| Honest boundary | Your analysts decide what numbers mean; we build exactly what the spec says and reconcile what it produces. |
| Turnaround | Scoped after the report spec and source exports are reviewed. |
| Commercial role | On-request secondary capability. No public dashboard tariff; not the current pilot offer. |
If the work needs platform certifications, architecture sign-off, production write access, on-site presence, or commission-only arrangements — it’s outside our lanes, and we’ll say so in the first reply rather than discover it mid-project.